|
|
|
 |
 |
 |
| |
Events: Swim |
|
| |
|
|
| |
 |
2009 Highmark Quad Games Swim Result |
 |
 |
|
|
| |
 |
 |
| Female Overall |
|
| Male Overall |
| | 1. Melanie Reade | 57.23 |
| 1. Jared Heine | 46.85 | | 2. Nicolina Pierce | 57.25 |
| 2. Dan Pierce | 48.45 | | 3. Susan Daly | 57.48 |
| 3. Richie DiLoreto | 48.56 |
|
|
|
|
| | Under 16 |
|
| Under 16 |
| | 1. Hollin Nies | 59.34 |
| 1. Jake McLaughlin | 59.58 | | 2. Kelly Foyle | 01:03.3 |
| 2. Lucas Buseck | 1:05.09 | | 3. Abigail Quinn | 01:03.5 |
| 3. Ian Miller | 1:05.80 |
|
|
|
|
| | 16-19 |
|
| 16-19 |
| | 1. Kristin Miller | 57.9 |
| 1. Anthony Mazza | 1:03.18 | | 2. Kim Fiorenzo | 01:01.0 |
| 2. Cody Glotz | 1:07.12 | | 3. Rachel Tallmadge | 01:14.1 |
| 3. Zach Tallmadge | 1:29.35 |
|
|
|
|
| | 20-29 |
|
| 20-29 |
| | 1. Tara Quinn | 58.15 |
| 1. Kevin Quinn | 55.04 | | 2. Jessica DiLoreto | 59.1 |
| 2. Alex Zarger | 58.01 | | 3. Christie Haibach | 01:04.7 |
| 3. Christopher Welsh | 1:09.85 |
|
|
|
|
| | 30-39 |
|
| 30-39 |
| | 1. Pamela McCormick | 59.72 |
| 1. Rob Jung | 53.38 | | 2. Megan Collins | 01:09.9 |
| 2. Paul Caviglia | 56.59 | | 3. Kelly Mroz | 01:10.8 |
| 3. David Super | 59.75 |
|
|
|
|
| | 40-49 |
|
| 40-49 |
| | 1. Nancy Herbst | 01:02.3 |
| 1. George Drushel | 53.59 | | 2. Laurie Wiesner | 01:15.4 |
| 2. Randy McElwain | 55.15 | | 3. Jill Halmi Behm | 01:16.1 |
| 3. David Sanner | 57.38 |
|
|
|
|
| | 50-59 |
|
| 50-59 |
| | 1. Sherry Mason | 01:27.5 |
| 1. Bill Morosky | 54.27 | | 2. Janine Daly | 01:38.9 |
| 2. Everett Walker | 58.00 | | 3. Wanda Verga | 01:44.4 |
| 3. Neil Postas | 1:00.04 |
|
|
|
|
| | 60-69 |
|
| 60-69 |
| | 1. Kathy Schreckengost | 01:27.9 |
| 1. James Brojek | 1:06.85 | | 2. Eleanor Shelly | 01:33.6 |
| 2. Gordon Naughton | 1:26.79 | | 3. Carol Williamson | 02:30.2 |
| 3. Paul Bates | 1:31.23 |
|
|
|
|
| | Over 70 |
|
| 70-79 |
| | 1. Sally Martin | 01:56.1 |
| 1. Bob Moomy | 1:45.10 | | 2 |
|
| 2. Niels Pedersen | 2:14.26 | | 3 |
|
| 3. Milt Hunt | 2:59.43 |
|
|
|
|
|
|
|
| Over 80 |
|
|
|
| 1. Charles Martin | 2:07.26 |
|
|
| 2. Phil Chenard | 3:46.33 | | Place | Name | Time |
| Team | | | | | | | | 1 | Jared Heine, 18, Corry, PA | 46.85 |
| Hollyloft Kwik-Fill | | 2 | Dan Pierce, 31, Erie, PA | 48.45 |
| Erie Tri club | | 3 | Richie DiLoreto, 22, Erie, PA | 48.56 |
| Erie Tri club | | 4 | Rob Jung, 30, Erie, PA | 53.38 |
| Animal Ark Pet Hospital | | 5 | George Drushel, 46, Girard, PA | 53.59 |
|
| | 6 | Bill Morosky, 53, Erie, PA | 54.27 |
|
| | 7 | Kevin Quinn, 27, Erie, PA | 55.04 |
| Hamot | | 8 | Randy McElwain, 44, Lake Orion, MI | 55.15 |
|
| | 9 | Paul Caviglia, 35, North East, PA | 56.59 |
|
| | 10 | Melanie Reade, 24*, Erie, PA | 57.23 |
| Wilderness Lodge | | 11 | Nicolina Pierce, 31*, Erie, PA | 57.25 |
| Erie Tri club | | 12 | Dave Sanner, 41, Erie, PA | 57.38 |
|
| | 13 | E.Susanne Daly, 29*, Erie, PA | 57.48 |
| ETC | | 14 | Kristin Miller, 16*, Erie, PA | 57.90 |
|
| | 15 | Everett Walker, 53, Erie, PA | 58.00 |
|
| | 16 | Alex Zarger, 20, Erie, PA | 58.01 |
| HC QUAD Dawgs | | 17 | Tara Quinn, 25*, Erie, PA | 58.15 |
| Hamot | | 18 | Jessica DiLoreto, 26*, Erie, PA | 59.10 |
| Erie Tri club | | 19 | Hollin Nies, 14*, Erie, PA | 59.34 |
|
| | 20 | Jake McLaughlin, 15, Erie, PA | 59.58 |
|
| | 21 | Pamela McCormick, 36*, Erie, PA | 59.72 |
| Erie Tri club | | 22 | David Super, 37, Girard, PA | 59.75 |
|
| | 23 | Neil Postas, 57, Erie, PA | 1:00.04 |
|
| | 24 | Kristoph Kocan, 37, Meadville, PA | 1:00.29 |
|
| | 25 | Mike Collins, 38, Erie, PA | 1:00.34 |
| Holly Loft/Truck Lite | | 26 | Greg Morosky, 48, Fairview, PA | 1:00.43 |
|
| | 27 | Mark Richmond, 53, Erie, PA | 1:00.78 |
|
| | 28 | Kim Fiorenzo, 17*, Fairview, PA | 1:01.04 |
|
| | 29 | Dan Teed, 43, Erie, PA | 1:01.31 |
|
| | 30 | Michael Lawrence, 44, Erie, PA | 1:01.79 |
|
| | 31 | Mike Getz, 50, Erie, PA | 1:02.11 |
|
| | 32 | Nancy Herbst, 49*, Erie, PA | 1:02.32 |
| Erie Tri club | | 33 | Jim Samuels, 42, Fairview, PA | 1:02.72 |
| Wilderness Lodge | | 34 | Mike Zarger, 48, Erie, PA | 1:02.72 |
| HC QUAD Dawgs | | 35 | Anthony Mazza, 18, Erie, PA | 1:03.18 |
| HC QUAD Dawgs | | 36 | Kelly Foyle, 14*, Girard, PA | 1:03.31 |
|
| | 37 | Abigail Quinn, 13*, McKean, PA | 1:03.45 |
|
| | 38 | Edward Wheeler, 55, Strongsville, OH | 1:03.53 |
|
| | 39 | Doug Phillips, 46, Erie, PA | 1:03.96 |
| PA National Guard | | 40 | Christie Haibach, 22*, Wattsburg, PA | 1:04.67 |
| Mercyhurst Water Polo Alumni | | 41 | Lucas Buseck, 13, Fairview, PA | 1:05.09 |
|
| | 42 | Chris Hunt, 51, Waterford, PA | 1:05.14 |
| Erie Tri club | | 43 | Marielle Trucilla, 14*, Erie, PA | 1:05.21 |
|
| | 44 | Andrew Paris, 33, McKean, PA | 1:05.30 |
|
| | 45 | Ian Miller, 11, Erie, PA | 1:05.80 |
|
| | 46 | David Archer, 43, Westfield, NY | 1:05.98 |
|
| | 47 | Curt Cardman, 43, Girard, PA | 1:06.17 |
| Erie Tri club | | 48 | Ryan Campbell, 12, Erie, PA | 1:06.35 |
| Animal Ark Pet Hospital | | 49 | Barry Anderson, 37, Meadville, PA | 1:06.46 |
|
| | 50 | Jim Brojek, 65, Erie, PA | 1:06.85 |
|
| | 51 | Madeline Zarger, 15*, Erie, PA | 1:06.90 |
| HC QUAD Dawgs | | 52 | Cody Glotz, 18, Erie, PA | 1:07.12 |
|
| | 53 | Cindy Haibach, 27*, Erie, PA | 1:07.42 |
| Mercyhurst Water Polo Alumni | | 54 | John Trucilla, 48, Erie, PA | 1:07.44 |
|
| | 55 | Ripper Rzepecki, 38, Erie, PA | 1:07.53 |
| Erie Tri club | | 56 | Devon O'Hern, 20*, Erie, PA | 1:07.68 |
|
| | 57 | Ken Barner, 47, Cranesville, PA | 1:07.70 |
|
| | 58 | Jim Bowen, 54, Erie, PA | 1:07.70 |
| UE 506 | | 59 | Renee Sander, 23*, Erie, PA | 1:07.99 |
| Mercyhurst Water Polo Alumni | | 60 | Steve Halmi, 37, Edinboro, PA | 1:08.08 |
| Penn State Behrend | | 61 | Grace Trucilla, 12*, Erie, PA | 1:08.15 |
|
| | 62 | Dominic Mazza, 15, Erie, PA | 1:09.15 |
| HC QUAD Dawgs | | 63 | Tim Thompson, 50, Edinboro, PA | 1:09.15 |
|
| | 64 | Christopher Welsh, 26, Erie, PA | 1:09.85 |
| Erie Tri club | | 65 | Jay Amicangelo, 40, Erie, PA | 1:09.86 |
| Penn State Behrend | | 66 | Megan Collins, 38*, Erie, PA | 1:09.86 |
| Holly Loft/Truck Lite | | 67 | Craig Zonna, 46, Erie, PA | 1:10.01 |
|
| | 68 | Davis Nies, 12, Erie, PA | 1:10.02 |
|
| | 69 | Harvey Snell, 56, Waterford, PA | 1:10.50 |
|
| | 70 | James Kloecker, 40, Erie, PA | 1:10.59 |
|
| | 71 | Tom Nickou, 32, Erie, PA | 1:10.84 |
| Erie Tri club | | 72 | Kelly Mroz, 36*, Erie, PA | 1:10.85 |
|
| | 73 | Greg Troyer, 37, Waterford, PA | 1:11.05 |
|
| | 74 | Reagan Storer, 26*, Meadville, PA | 1:11.07 |
|
| | 75 | Robert Nestor, 43, Erie, PA | 1:11.27 |
| Animal Ark Pet Hospital | | 76 | Carey Behm, 11, Erie, PA | 1:11.56 |
|
| | 77 | Daniel Tufts, 41, Erie, PA | 1:11.90 |
|
| | 78 | Aaron Garrity, 31, Erie, PA | 1:12.02 |
|
| | 79 | Rick Shigo, 46, Erie, PA | 1:12.35 |
| ETC | | 80 | Ted Williams, 47, North East, PA | 1:12.45 |
|
| | 81 | Kristin O'Hern, 20, Erie, PA | 1:12.89 |
|
| | 82 | Kristine Freer, 34*, Erie, PA | 1:12.90 |
| Hamot | | 83 | Kelsey Morosky, 11*, Fairview, PA | 1:13.08 |
|
| | 84 | Scott Teeter, 38, Erie, PA | 1:13.38 |
| ETC | | 85 | Jim Donnelly, 50, Edinboro, PA | 1:13.43 |
| Hamot | | 86 | Sarah Foyle, 21*, Girard, PA | 1:13.46 |
|
| | 87 | Reese Collins, 41, Fairview, PA | 1:13.64 |
| Hollyloft Kwik-Fill | | 88 | Rachel Tallmadge, 17*, Fairview, PA | 1:14.12 |
|
| | 89 | Nathan Latimer, 26, Edinboro, PA | 1:14.16 |
| GM Soccer | | 90 | Jon Braeger, 50, Erie, PA | 1:14.34 |
|
| | 91 | Larry Kisielewski, 57, Erie, PA | 1:14.38 |
| D.J. Kelly | | 92 | John Forbes, 50, Titusville, PA | 1:14.51 |
|
| | 93 | Jack Tallmadge, 46, Fairview, PA | 1:15.30 |
|
| | 94 | John Ralston, 43, Waterford, PA | 1:15.32 |
| Erie Tri club | | 95 | Laurie Wiesner, 46*, Erie, PA | 1:15.43 |
|
| | 96 | Al Kunz, 52, Erie, PA | 1:15.52 |
|
| | 97 | Allison Gianoni, 18*, Erie, PA | 1:15.77 |
|
| | 98 | Jillian Halmi-Behm, 42*, Erie, PA | 1:16.10 |
|
| | 99 | Jim Rogers, 42, Erie, PA | 1:16.19 |
|
| | 100 | Colleen Strain, 37*, Erie, PA | 1:16.28 |
| Hamot | | 101 | Beth Piersol, 41*, North East, PA | 1:16.40 |
| Animal Ark Pet Hospital | | 102 | Michael Dittman, 36, Franklin, PA | 1:16.66 |
|
| | 103 | Dustin Rhoades, 29, Erie, PA | 1:16.67 |
| YMCA | | 104 | Leigh Gauriloff, 20*, Edinboro, PA | 1:16.82 |
|
| | 105 | Olivia Nuriulu, 39, Erie, PA | 1:16.87 |
|
| | 106 | Edwin Gray, 53, Erie, PA | 1:17.14 |
|
| | 107 | Patrick Mancini, 57, Fairview, PA | 1:17.15 |
|
| | 108 | Eileen Phillips, 16*, Erie, PA | 1:17.24 |
|
| | 109 | Norine Gammon, 39*, Erie, PA | 1:17.52 |
| Hamot | | 110 | Scott Gotham, 38, Erie, PA | 1:17.97 |
|
| | 111 | Karley Thompson, 16*, Harrisburg, PA | 1:18.01 |
|
| | 112 | Brennan Donnelly, 20, Edinboro, PA | 1:18.12 |
|
| | 113 | Jody Williams, 37*, Edinboro, PA | 1:18.44 |
| Penn State Behrend | | 114 | Caitlyn Schultz, 11*, Erie, PA | 1:18.59 |
|
| | 115 | Christine Nestor, 39*, Erie, PA | 1:18.96 |
| Animal Ark Pet Hospital | | 116 | Dave Perkowski, 48, McKean, PA | 1:18.96 |
| GE UE | | 117 | Cassandra Garrison, 23*, Erie, PA | 1:19.06 |
|
| | 118 | Jennifer Martin, 47*, Erie, PA | 1:19.23 |
|
| | 119 | Emily Tallmadge, 14*, Fairview, PA | 1:20.00 |
|
| | 120 | Craig Markham, 52, Erie, PA | 1:20.21 |
|
| | 121 | Les Frost, 53, Erie, PA | 1:20.32 |
|
| | 122 | Gerald Campbell, 51, Erie, PA | 1:20.34 |
| Animal Ark Pet Hospital | | 123 | Vicki Weisner, 38*, Erie, PA | 1:20.63 |
| Hamot | | 124 | Jeff Wiesner, 47, Erie, PA | 1:20.87 |
|
| | 125 | David Walsh, 50, Erie, PA | 1:20.95 |
|
| | 126 | Sara Lasher, 27*, Albion, PA | 1:21.09 |
|
| | 127 | Brian Hammer, 47, Fairview, PA | 1:21.19 |
| Hamot | | 128 | Chris Bright, 13, Erie, PA | 1:21.77 |
|
| | 129 | Donnelle Super, 35*, Girard, PA | 1:21.95 |
|
| | 130 | Evvie Thompson, 11*, Harrisburg, PA | 1:21.96 |
|
| | 131 | Larry Mroz, 37, Erie, PA | 1:22.11 |
|
| | 132 | Darren Williams, 38, Edinboro, PA | 1:22.18 |
| Penn State Behrend | | 133 | Taylor Bright, 11*, Erie, PA | 1:22.23 |
|
| | 134 | Julie Cardman, 45*, Girard, PA | 1:22.32 |
| Erie Tri club | | 135 | Rob Shoemaker, 37, Erie, PA | 1:22.56 |
| Lawgec | | 136 | Jennifer Farrar, 32*, Erie, PA | 1:23.06 |
|
| | 137 | Kent Mitchell, 53, Waterford, PA | 1:23.24 |
|
| | 138 | Judy Baker, 48*, Edinboro, PA | 1:23.75 |
|
| | 139 | Katelyn Turk, 24*, Pittsburgh, PA | 1:23.85 |
|
| | 140 | Brian Winslow, 46, Edinboro, PA | 1:24.15 |
|
| | 141 | Joe Dobrich, 51, Erie, PA | 1:24.35 |
|
| | 142 | Anne Trucilla, 12*, Erie, PA | 1:24.50 |
|
| | 143 | Paul Hart, 51, Girard, PA | 1:24.52 |
|
| | 144 | Karen Teed, 38*, Erie, PA | 1:24.66 |
|
| | 145 | Scott McFadden, 57, Erie, PA | 1:24.94 |
|
| | 146 | Tom Adamczyk, 51, Erie, PA | 1:24.96 |
| Hamot | | 147 | Jeffrey Dietz, 49, Erie, PA | 1:24.96 |
|
| | 148 | David Gianoni, 51, Erie, PA | 1:25.19 |
|
| | 149 | Terry Fuller, 57, Erie, PA | 1:25.27 |
| Erie Tri club | | 150 | Rick Rodland, 57, Erie, PA | 1:25.32 |
| GE UE506 | | 151 | Gary Flick, 59, Erie, PA | 1:25.46 |
|
| | 152 | Allison Cook, 23*, Warren, PA | 1:25.48 |
|
| | 153 | Calvin Behm, 9, Erie, PA | 1:26.21 |
|
| | 154 | Erica Larson, 15*, Erie, PA | 1:26.59 |
|
| | 155 | Gordon Naughton, 68, Erie, PA | 1:26.79 |
|
| | 156 | Ron Graff, 58, McKean, PA | 1:26.80 |
|
| | 157 | Jamie Mead, 50, Fairview, PA | 1:27.05 |
|
| | 158 | Thomas Danowski, 57, Harborcreek, PA | 1:27.14 |
| Erie Insurance | | 159 | Rob Schoenig, 40, Erie, PA | 1:27.25 |
| Hamot | | 160 | Robert Jaglowski, 52, Erie, PA | 1:27.30 |
| UE 506 | | 161 | Dave Holland, 57, Fairview, PA | 1:27.47 |
| MIJB | | 162 | Sherry Mason, 56*, Cochranton, PA | 1:27.49 |
|
| | 163 | Corban Murphey, 12, Fairview, PA | 1:27.80 |
| Animal Ark Pet Hospital | | 164 | Kathy Schreckengost, 60*, Erie, PA | 1:27.89 |
|
| | 165 | Mike Murphy, 44, Erie, PA | 1:28.07 |
|
| | 166 | Craig Nivens, 49, Erie, PA | 1:28.08 |
|
| | 167 | John Sullivan, 33, , | 1:28.53 |
|
| | 168 | Steven Beckman, 48, Erie, PA | 1:28.57 |
| MIJB | | 169 | Denise Braeger, 48*, Erie, PA | 1:29.19 |
|
| | 170 | Zach Tallmadge, 16, Fairview, PA | 1:29.35 |
|
| | 171 | Paul Bates, 61, Erie, PA | 1:31.23 |
| Erie Insurance | | 172 | Patricia Anderson, 27*, Meadville, PA | 1:31.39 |
|
| | 173 | William Mathie, 45, Edinboro, PA | 1:31.85 |
|
| | 174 | Chrissy Welsh, 24*, Erie, PA | 1:31.87 |
| Erie Tri club | | 175 | Becky Olesnanik, 11*, Lake City, PA | 1:32.67 |
|
| | 176 | Walt Horner, 65, Erie, PA | 1:33.05 |
| Hamot | | 177 | Kate Foley, 42*, Erie, PA | 1:33.48 |
|
| | 178 | Ed Easley, 53, Meadville, PA | 1:33.57 |
|
| | 179 | Eleanor Shelly, 65*, Erie, PA | 1:33.62 |
| St. Vincent Health Cnt | | 180 | Mathew McClellan, 23, Sagertown, PA | 1:34.22 |
|
| | 181 | Dennis Olesnanik, 52, Lake City, PA | 1:34.33 |
|
| | 182 | Mark Buseck, 51, Fairview, PA | 1:34.34 |
| St. vincent Med Cnt | | 183 | Colleen Bolmanski, 9*, Erie, PA | 1:34.49 |
|
| | 184 | Donald Fessler, 47, Erie, PA | 1:34.50 |
|
| | 185 | Matthew Alloway, 30, Pittsburgh, PA | 1:34.57 |
|
| | 186 | Jeff Arduini, 42, Erie, PA | 1:34.57 |
| YMCA | | 187 | Susan Wawrzyn, 36*, Erie, PA | 1:34.80 |
| Lawgec | | 188 | Phillip Rewers, 62, Erie, PA | 1:34.90 |
| Erie School District | | 189 | Greg Majewski, 55, Erie, PA | 1:36.43 |
|
| | 190 | Lydia Maring, 48*, Erie, PA | 1:36.74 |
| Findley Lake Sporting Goods | | 191 | Jonathan Hall, 53, Erie, PA | 1:37.22 |
| Penn State Behrend | | 192 | Michael Moulton, 46, Waterford, PA | 1:37.27 |
|
| | 193 | Maggie Schoenig, 10*, Erie, PA | 1:38.06 |
|
| | 194 | Janine Daly, 57*, Albion, PA | 1:38.90 |
| St. vincent Med Cnt | | 195 | Greg Lazzara, 24, Austintown, OH | 1:39.11 |
|
| | 196 | Ned Reade, 51, Erie, PA | 1:39.18 |
| Wilderness Lodge | | 197 | Lisa Read, 34*, Fairview, PA | 1:39.40 |
|
| | 198 | Dennis Lindenberg, 65, Seneca, PA | 1:39.73 |
|
| | 199 | Nolan Martin, 11, Erie, PA | 1:40.75 |
|
| | 200 | Andrew Foyle, 53, Girard, PA | 1:41.30 |
|
| | 201 | Richard Read, 67, Corry, PA | 1:42.19 |
|
| | 202 | Julia Fessler, 8*, Erie, PA | 1:43.37 |
|
| | 203 | Tony Fensel, 24, McKean, PA | 1:44.01 |
| GM Soccer | | 204 | Greg Luce, 43, Erie, PA | 1:44.17 |
| Erie Insurance | | 205 | Emily Fessler, 12*, Erie, PA | 1:44.18 |
|
| | 206 | Wanda Verga, 54*, Spring Creek, PA | 1:44.40 |
|
| | 207 | Heidi Schultz, 45*, Erie, PA | 1:44.57 |
|
| | 208 | Craig Schneider, 51, Erie, PA | 1:44.86 |
|
| | 209 | Suzanne Carstater, 52*, Fairview, PA | 1:45.02 |
|
| | 210 | Bob Moomy, 74, Erie, PA | 1:45.10 |
|
| | 211 | Becca Card, 14*, Fairview, PA | 1:45.64 |
|
| | 212 | David Thornton, 45, Erie, PA | 1:45.72 |
|
| | 213 | Paul Zebrowski, 61, Erie, PA | 1:45.78 |
| FMC Technologies | | 214 | Linda Thompson, 43*, Harrisburg, PA | 1:45.99 |
|
| | 215 | Lauren Senkevich, 27*, Erie, PA | 1:46.63 |
|
| | 216 | Bobby Bolmanski, 12, Erie, PA | 1:48.02 |
|
| | 217 | Mary McLaughlin, 48*, Erie, PA | 1:48.40 |
|
| | 218 | Kathy Murphy, 45*, Erie, PA | 1:48.42 |
|
| | 219 | Kathy Wagner, 51*, Erie, PA | 1:48.98 |
|
| | 220 | Gaye Domsic, 56*, Erie, PA | 1:49.37 |
| St. Vincent Health Cnt | | 221 | Emily Miller, 28*, Cleveland, OH | 1:50.27 |
|
| | 222 | Ellen Murphey, 41*, Fairview, PA | 1:50.63 |
| Animal Ark Pet Hospital | | 223 | Thomas Sullivan, 60, Erie, PA | 1:51.18 |
| YMCA | | 224 | Jerry Biebel, , Fairview, PA | 1:51.55 |
| Wilderness Wildcats | | 225 | Ali Kloecker, 8*, Erie, PA | 1:51.73 |
|
| | 226 | Dennis Howard, 64, Girard, PA | 1:51.81 |
|
| | 227 | Joan Teeter, 42*, Erie, PA | 1:52.57 |
| YMCA/ETC | | 228 | Christine Walsh, 51*, Erie, PA | 1:53.67 |
|
| | 229 | Kayla Murphy, 13*, Erie, PA | 1:54.23 |
|
| | 230 | Alec Bright, 10, Erie, PA | 1:54.37 |
|
| | 231 | Chris Lamb, 48, Erie, PA | 1:54.63 |
|
| | 232 | Leah Tan, 12*, Breaksville, OH | 1:55.23 |
|
| | 233 | Robert Wawrzyn, 36, Erie, PA | 1:55.25 |
| GE | | 234 | Lynn Strucker, 59, , | 1:55.33 |
|
| | 235 | Lawrence Fiesler, 59, Lake City, PA | 1:55.46 |
|
| | 236 | Oliver Weisner, 11, Erie, PA | 1:55.51 |
| Hamot | | 237 | Sally Martin, 78*, Jones Mills, PA | 1:56.07 |
|
| | 238 | Mitch Skladanowski, 17, Waterford, PA | 1:56.22 |
|
| | 239 | Ned Murphey, 8, Fairview, PA | 1:56.29 |
| Animal Ark Pet Hospital | | 240 | Robert Piotrowicz, 32, Erie, PA | 1:58.58 |
| D.J. Kelly | | 241 | Al Trace, 54, Sagertown, PA | 1:58.62 |
|
| | 242 | Marty Skladanowski, 46, Waterford, PA | 1:59.24 |
|
| | 243 | Grant McElwain, 14, Lake Orion, MI | 1:59.82 |
|
| | 244 | Paul Zorzie, 54, North East, PA | 2:00.62 |
|
| | 245 | Tom Cook, 36, Breaksville, OH | 2:00.64 |
|
| | 246 | Mike Kohan, 52, Erie, PA | 2:00.66 |
| OVR | | 247 | Kari Frost, 30*, Erie, PA | 2:01.57 |
| FMC Technologies | | 248 | Lou Kotzman, 54, Edinboro, PA | 2:01.70 |
|
| | 249 | Joe Slezak, 47, Fairview, PA | 2:01.73 |
| YMCA | | 250 | Michelee Curtze, 57*, Edinboro, PA | 2:02.61 |
| YMCA | | 251 | Patrick Mondi, 30, Erie, PA | 2:03.06 |
|
| | 252 | Bill Bright, 44, Erie, PA | 2:03.21 |
|
| | 253 | Ann Morris, 48*, Erie, PA | 2:03.54 |
| Hamot | | 254 | Robert Roddy, 41, Erie, PA | 2:03.93 |
| Erie Insurance | | 255 | Bill Wilson, 57, Meadville, PA | 2:04.14 |
|
| | 256 | Emily Rodland, 17*, Harborcreek, PA | 2:04.98 |
|
| | 257 | Hunter Rodland, 10, Harborcreek, PA | 2:05.71 |
| Harborcreek School | | 258 | Curt Murphey, 43, Fairview, PA | 2:05.83 |
| Animal Ark Pet Hospital | | 259 | Karen Eglinton, 55*, Meadville, PA | 2:06.11 |
|
| | 260 | Neal Baker, 56, Erie, PA | 2:06.47 |
| Hamot | | 261 | Chris King, 13, Fairview, PA | 2:06.83 |
|
| | 262 | Charles Martin, 81, Jones Mills, PA | 2:07.26 |
|
| | 263 | Nickalaus Vella, 32, Cambridge Springs, PA | 2:08.07 |
|
| | 264 | Monica Bortz, 28*, Erie, PA | 2:08.57 |
| YMCA | | 265 | Ken Domsic, 58, Erie, PA | 2:09.30 |
| GE/UE 506 | | 266 | Tony Behm, 45, Erie, PA | 2:10.05 |
|
| | 267 | Peter Kroemer, 53, Edinboro, PA | 2:10.32 |
| St. Vincent Health Cnt | | 268 | Kendra Rodland, 34*, Harborcreek, PA | 2:12.42 |
| Erie Insurance | | 269 | Damian Radock, 28, Fairview, PA | 2:13.08 |
| John Adams Cycling | | 270 | Samantha Skelton, 22*, Edinboro, PA | 2:14.25 |
|
| | 271 | Niels Pedersen, 78, Waterford, PA | 2:14.26 |
| Wilderness Lodge | | 272 | Ashley Ernst, 10*, Erie, PA | 2:14.76 |
|
| | 273 | Nicholas Bryson, 11, Edinboro, PA | 2:14.89 |
|
| | 274 | Allison Ganger, 12*, Erie, PA | 2:15.61 |
|
| | 275 | Cassie McElwain, 11*, Lake Orion, MI | 2:16.16 |
|
| | 276 | Yvonne Levy, 37*, Erie, PA | 2:18.76 |
|
| | 277 | Michael Maring, 9, Erie, PA | 2:18.86 |
| Wilderness Wildcats | | 278 | Mary Beth Cook, 51*, Erie, PA | 2:24.21 |
|
| | 279 | Carol Williamson, 61*, North East, PA | 2:30.16 |
|
| | 280 | Lauren Ganger, 11*, Erie, PA | 2:32.60 |
|
| | 281 | Erin Fessler, 42*, Erie, PA | 2:34.18 |
|
| | 282 | Mike Maring, 49, Erie, PA | 2:36.40 |
| Findley Lake Sporting Goods | | 283 | Karen Carpenedo, 59*, Erie, PA | 2:39.56 |
|
| | 284 | Tony Mathie, 10, Edinboro, PA | 2:39.64 |
| Wilderness Lodge | | 285 | Bev DiCarlo, 65*, Erie, PA | 2:43.73 |
|
| | 286 | Sam King, 11, Fairview, PA | 2:57.11 |
|
| | 287 | Milt Hunt, 71, Albion, PA | 2:58.43 |
|
| | 288 | Olivia Cook, 12*, Breaksville, OH | 2:58.89 |
|
| | 289 | Karen McGill, 57*, Waterford, PA | 3:01.35 |
|
| | 290 | Allison Keenan, 51*, Erie, PA | 3:03.53 |
|
| | 291 | Karen Ralston, 39*, Waterford, PA | 3:08.70 |
|
| | 292 | Alex Rizzo, 10, Erie, PA | 3:09.69 |
| Harborcreek School | | 293 | Paul Carpenedo, 61, Erie, PA | 3:30.32 |
|
| | 294 | Tammie Bryson, 37*, Edinboro, PA | 3:34.20 |
|
| | 295 | Ray Mesick, 54, Erie, PA | 3:38.19 |
| FMC Technologies | | 296 | Mary Beth Kroemer, *, Edinboro, PA | 3:38.52 |
| St. Vincent Health Cnt | | 297 | Howard Krack, 58, Erie, PA | 3:41.90 |
|
| | 298 | Phil Chenard, 82, Erie, PA | 3:46.33 |
| Wilderness Lodge | | 299 | Jamie McElwain, 10, Lake Orion, MI | 3:50.00 |
|
| | 300 | Violet Papasak, 51*, Erie, PA | 3:52.25 |
|
| | 301 | McKenah Bryson, 9*, Edinboro, PA | 3:52.34 |
|
| | 302 | Ceciana Starocci, 9*, Erie, PA | 3:53.63 |
|
| | 303 | Merv Troyer, 71, Union City, PA | 4:00.41 |
|
| | 304 | Andy King, 46, Fairview, PA | 4:00.70 |
|
|
|
|
|
|
|
| Health Participants |
|
|
|
|
|
|
|
|
| Bill Baxter, 47, Erie, PA | 2:26.44 | | |
| Mike Beiter, 42, Erie, PA | 1:49.85 |
|
|
| Trevor Beiter, 14, Erie, PA | 1:43.98 |
|
|
| Kyle Bowden, 13, Erie, PA | 3:27.86 |
|
|
| Aimee Campbell, 8*, Edinboro, PA | 3:03.54 |
|
|
| Claire Campbell, 8*, Edinboro, PA | 2:51.87 |
|
|
| Emma Campbell, 10*, Edinboro, PA | 2:45.74 |
|
|
| Kelly Campbell, 43*, Edinboro, PA | 2:55.30 |
|
|
| LeeAnne Campbell, 32*, Erie, PA | 1:56.13 |
|
|
| William K. Conners, 48, Erie, PA | 2:04.48 |
|
|
| Ian Davis, 32, Venango, PA | 1:13.00 |
|
|
| Pat Davis, 62*, Erie, PA | 2:00.16 |
|
|
| Katie Diley, 23*, Sagertown, PA | 1:27.49 |
|
|
| George Dulabon, 43, Erie, PA | 2:37.72 |
|
|
| Jennifer Dulabon, 44*, Erie, PA | 1:22.65 |
|
|
| Lauren Dulabon, 14*, Erie, PA | 2:25.84 |
|
|
| Zachary Dulabon, 13, Erie, PA | 1:31.52 |
|
|
