1 Jared Heine, 19, Corry, PA 47.67

2 Dan Pierce, 32, Erie, PA 50.03

3 Richie Diloreto, 23, Erie, PA 52.20

4 Zachary Dusckas, 24, Erie, PA 52.44

5 George Drushel, 47, Girard, PA 53.28

6 Bill Morosky, 54, Erie, PA 54.15

7 Adam Olesnanik, 16, Lake City, PA 54.64

8 Kevin Quinn, 28, Erie, PA 54.66

9 Kevin Miazga, 23, Erie, PA 54.72

10 Robert Jung, 30, Erie, PA 54.97

11 Brandon Sieber, 26, Erie, PA 55.33

12 Randy McElwain, 45, Lake Orion, MI 55.74

13 Paul Caviglia, 36, North East, PA 55.87

14 Michael  Koester, 17, Edinboro, PA 55.97

15 Nicolina Pierce, 32*, Erie, PA 56.56

16 Dominic Mazza, 16*, Erie, PA 57.24

17 Alex Zarger, 21, Erie, PA 57.27

18 Russ Thompson, 50, Erie, PA 57.36

19 Kristin  Miller, 17*, Erie, PA 57.69

20 Melanie Reade, 25*, Erie, PA 58.43

21 David Sanner, 42, Erie, PA 58.45

22 Anthony Mazza, 19, Erie, PA 58.69

23 Chris Comer, 21, Erie, PA 58.80

24 Greg Phillips, 50, Erie, PA 58.80

25 Tara Quinn, 26*, Erie, PA 58.80

26 Lucas Buseck, 14, Fairview, PA 58.86

27 Ian Miller, 12, Erie, PA 58.91

28 Pamela McCormick, 37*, Erie, PA 58.97

29 Kelly Miazga, 18*, Erie, PA 59.18

30 Dave Super, 38, Girard, PA 59.59

31 Kristoph Kocan, 38, Meadville, PA 59.79

32 Jessica Diloreto, 27*, Erie, PA 59.80

33 Jason Kuilman, 28, Erie, PA 59.86

34 Dan Teed, 44, Erie, PA 1:00.16

35 Hollin Nies, 15*, Erie, PA 1:00.24

36 Hannah Feucht, 13*, North East, PA 1:00.41

37 Kelley Foyle, 15*, Girard, PA 1:00.64

38 Mike Genz, 51, Edinboro, PA 1:00.82

39 Abigail Quinn, 14, McKean, PA 1:01.35

40 Andrea Miller, 16*, Erie, PA 1:02.19

41 Hollie Zameroski,  *, McKean, PA 1:02.28

42 Nathan Wingerter, 23, Erie, PA 1:02.35

43 Mike Zarger, 49, Erie, PA 1:02.53

44 Mark Lorei, 44, Erie, PA 1:03.01

45 Jim Samuels, 43, Fairview, PA 1:03.03

46 Nancy Herbst, 50*, Erie, PA 1:03.06

47 Michael  Lawrence, 45, Erie, PA 1:03.50

48 Grace Trucilla, 13*, Erie, PA 1:04.27

49 Michael Michaelson, 46, Meadville, PA 1:04.48

50 Jonathan Bielik, 23, Erie, PA 1:04.60

51 Edward Wheeler, 56, Strongsville, OH 1:04.76

52 Cody Glotz, 19, Erie, PA 1:04.82

53 Emily Wajcik, 16*, Erie, PA 1:05.06

54 Cara Jung, 31*, Erie, PA 1:05.38

55 Madeline Zarger, 16*, Erie, PA 1:05.44

56 Emily Bodie, 24*, Erie, PA 1:05.46

57 Buckley Cook, 36, Erie, PA 1:05.47

58 Ripper Rzepecki, 39, Erie, PA 1:05.71

59 David Archer, 44, Westfield, NY 1:06.22

60 Steve Wright, 51, Fairview, PA 1:06.73

61 Marcee Cunningham, 24*, Erie, PA 1:06.83

62 Aaron Garrity, 32, Erie, PA 1:06.91

63 Gretchen Cash, 38*, Fairview, PA 1:06.98

64 Carey Behm, 12, Erie, PA 1:07.00

65 Chris Hunt, 52, Waterford, PA 1:07.63

66 Reid Allen Williamson, 25, Erie, PA 1:07.92

67 John Trucilla, 49, Erie, PA 1:08.23

68 Dustin Rhoades, 29, Erie, PA 1:08.36

69 Steve Halmi, 38, Edinboro, PA 1:08.50

70 Devon O'Hern, 21*, Erie, PA 1:08.73

71 Curt Cardman, 43, Girard, PA 1:09.03

72 Thomas  Nickou, 33, Erie, PA 1:09.04

73 Bob Nestor, 44, Erie, PA 1:09.10

74 Barry Anderson, 38, Meadville, PA 1:09.32

75 Jim  Brojek, 66, Erie, PA 1:09.49

76 Tim Thompson, 51, Edinboro, PA 1:09.50

77 Christopher Welsh, 27, Erie, PA 1:09.54

78 Scott Teeter, 39, Erie, PA 1:09.68

79 Travis Girts,  , ,  1:09.85

80 Jeremy Kish, 27, Erie, PA 1:09.85

81 Al Kunz, 53, Erie, PA 1:10.08

82 Ted Williams, 48, North East, PA 1:10.09

83 Mary Schmidt, 40*, Erie, PA 1:10.11

84 Kimberly Girts, 37*, North East, PA 1:10.14

85 Larry Morton, 44, Mars, PA 1:10.15

86 Lucy Wiesner, 14*, Erie, PA 1:10.63

87 Corban Murphey, 13, Fairview, PA 1:10.96

88 Kelly Mroz, 37*, Erie, PA 1:11.03

89 James  Kloecker, 41, Erie, PA 1:11.14

90 Craig Zonna, 47, Erie, PA 1:11.38

91 Harvey Snell, 57, Waterford, PA 1:11.61

92 Jeffrey Presogna, 53, Erie, PA 1:11.88

93 Jamin Bookhamer, 33, Edinboro, PA 1:11.89

94 Jon Braeger, 51, Erie, PA 1:12.27

95 Larry  Kisielewski, 57, Erie, PA 1:12.34

96 Davis Nies, 13, Erie, PA 1:12.66

97 Kristin O'Hern, 21*, Erie, PA 1:14.19

98 Rachel Tallmadge, 18*, Fairview, PA 1:14.22

99 Rick Shigo, 47, Erie, PA 1:14.41

100 John Forbes, 51, Titusville, PA 1:14.50

101 Natalie Grimm-Thompson, 29*, Erie, PA 1:14.70

102 Brennan Donnelly, 21, Edinboro, PA 1:14.76

103 Kristie Freer, 35*, Erie, PA 1:14.79

104 Matthew  Malone, 23, Erie, PA 1:14.79

105 Jack Tallmadge, 47, Fairview, PA 1:14.97

106 Colleen Strain, 38*, Erie, PA 1:15.37

107 Chris Bright, 14, Erie, PA 1:15.97

108 Jody Williams, 38*, Edinboro, PA 1:16.00

109 Beth Piersol, 42*, North East, PA 1:16.11

110 Vicki Wiesner, 39*, Erie, PA 1:16.16

111 Jillian Halmi-Behm, 43*, Erie, PA 1:16.67

112 Olivia Nuriulu, 40*, Erie, PA 1:17.02

113 Ken Barner, 48, Cranesville, PA 1:17.03

114 Norine Gammon, 40*, Erie, PA 1:17.06

115 Jim Donnelly, 51, Erie, PA 1:17.14

116 Amy Cronk, 35*, Erie, PA 1:17.24

117 Edwin Gray, 54, Erie, PA 1:17.49

118 Emily Tallmadge, 15*, Fairview, PA 1:17.84

119 Craig Markham, 53, Erie, PA 1:18.11

120 Dave Perkowski, 49, McKean, PA 1:18.11

121 Brian Glowacki, 51, Erie, PA 1:18.20

122 Greg Majewski, 56, Erie, PA 1:18.37

123 Stephanie Montgomery, 28*, Erie, PA 1:18.52

124 Trese Squeglia, 9*, Erie, PA 1:18.74

125 Greg Sorce, 54, Erie, PA 1:18.88

126 Greg Troyer, 38, Waterford, PA 1:18.92

127 Calvin Behm, 10, Erie, PA 1:19.58

128 Donnelle Super, 35*, Girard, PA 1:19.70

129 David Gianoni, 52, Erie, PA 1:20.45

130 Steve Wychock, 44, Girard, PA 1:20.52

131 Kevin Greene, 46, Erie, PA 1:20.54

132 Bill Mathie, 46, Edinboro, PA 1:20.65

133 Jennifer Dulabon, 45*, Erie, PA 1:20.94

134 David Walsh, 51, Erie, PA 1:21.16

135 Larry Mroz, 38, Erie, PA 1:21.31

136 Taylor Bright, 12*, Erie, PA 1:21.34

137 Jamie Mead, 51, Fairview, PA 1:21.34

138 Daniel Zameroski, 29, McKean, PA 1:21.56

139 Marcy Rahner, 47*, Erie, PA 1:21.74

140 Les  Frost, 54, Erie, PA 1:21.79

141 Will Smith, 49, Edinboro, PA 1:22.63

142 Mike Murphy, 45, Erie, PA 1:22.80

143 Gary Flick, 60, Erie, PA 1:23.03

144 Patrick Mancini, 58, Fairview, PA 1:23.03

145 Scott McFadden, 58, Erie, PA 1:23.07

146 Jennifer Farrar, 33*, Erie, PA 1:23.18

147 Michael Moulton, 47, Waterford, PA 1:23.24

148 Darren Williams, 39, Edinboro, PA 1:23.25

149 Jeff Dietz, 50, Erie, PA 1:23.44

150 Joe Dobrich, 52, Erie, PA 1:23.50

151 Nathan Latimer, 28, Edinboro, PA 1:23.99

152 Dick Eglinton, 57, Meadville, PA 1:24.06

153 Scott Gotham, 39, Erie, PA 1:24.12

154 Andrea McCormick, 11*, Erie, PA 1:24.12

155 Sara Lasher, 28*, Albion, PA 1:24.52

156 Gerry Vandemerwe, 45, Wattsburg, PA 1:24.60

157 Kelly Karns, 25*, Erie, PA 1:24.98

158 Katie Turk, 25*, Pittsburgh, PA 1:25.17

159 Brian Winslow, 47, Edinboro, PA 1:25.30

160 Ali Kloecker, 9*, Erie, PA 1:25.37

161 Julie Cardman, 45*, Girard, PA 1:25.63

162 Rick Rodland, 58, Erie, PA 1:25.71

163 Tom Adamczyk, 45, Erie, PA 1:25.80

164 John Sullivan, 34, Erie, PA 1:26.14

165 Richard John McGowan, 41, Slippery Rock, PA 1:26.28

166 Philip Zielinski, 69, Fairview, PA 1:26.54

167 Zach Tallmadge, 17, Fairview, PA 1:26.60

168 Kathy Schreckengost, 61*, Erie, PA 1:26.89

169 Brian Hammer, 48, Fairview, PA 1:26.96

170 Susan Wawrzyn, 37*, Erie, PA 1:27.11

171 Steven Karns, 25, Erie, PA 1:27.23

172 Robert Jaglowski, 53, Erie, PA 1:27.58

173 Karen Teed, 39*, Erie, PA 1:27.70

174 Chrissy Welsh, 25*, Erie, PA 1:28.08

175 Denise Braeger, 49*, Erie, PA 1:28.28

176 Gordon Naughton, 69, Erie, PA 1:28.35

177 Dianne Blanchard, 50*, Erie, PA 1:28.77

178 Matthew  Alloway, 31, Pittsburgh, PA 1:28.84

179 Tim Ohmer, 51, Erie, PA 1:28.85

180 Rita Mesley,  *, Erie, PA 1:29.27

181 Ron Graff, 59, McKean, PA 1:29.28

182 Cy Wellman, 67, Edinboro, PA 1:29.32

183 Thomas  Danowski, 58, Harborcreek, PA 1:29.67

184 Benjamin  Ryan-Lorei, 16, Erie, PA 1:29.74

185 Craig Nivens, 50, Erie, PA 1:29.76

186 Zachary Dulabon, 14, Erie, PA 1:29.88

187 Paul  Bates, 62, Erie, PA 1:29.95

188 Steven Beckman, 49, Erie, PA 1:30.13

189 Sherry Mason, 57*, Cochranton, PA 1:30.20

190 Dennis Olesnanik, 53, Lake City, PA 1:30.25

191 Ned Murphey, 9, Fairview, PA 1:30.65

192 Paul Hart, 52, Girard, PA 1:30.67

193 Jonathan Hall, 54, Erie, PA 1:30.98

194 Lisa Weiss, 45*, Meadville, PA 1:31.02

195  Terry Fuller, 58, Erie, PA 1:31.03

196 Walter  Horner, 66, Erie, PA 1:31.35

197 Megan Gotham, 13*, Erie, PA 1:31.54

198 Robert Wawrzyn, 37, Erie, PA 1:31.97

199 Rob Shoemaker, 38, Erie, PA 1:33.06

200 Ozell Freeman, 46, Erie, PA 1:33.10

201 Richard  Read, 68, Corry, PA 1:34.44

202 Timothy Cross, 46, Erie, PA 1:34.86

203 Meredith Wiesner, 10*, Erie, PA 1:35.27

204 Felisa Read, 35*, Fairview, PA 1:35.86

205 Janine  Daly, 58*, Albion, PA 1:35.89

206 Dan Dahlkemper, 52, Erie, PA 1:36.95

207 Paul Zebrowski, 62, Erie, PA 1:37.33

208 Suzanne Carstater, 52*, Erie, PA 1:38.32

209 Lydia Maring, 49*, Erie, PA 1:38.41

210 Jane Mientkiewicz, 16*, Erie, PA 1:38.98

211 Scott Karns, 28, Rochester, NY 1:40.27

212 Tony Fensel, 25, Edinboro, PA 1:40.80

213 Greg Luce, 44, Erie, PA 1:41.17

214 Mark Buseck, 52, Fairview, PA 1:41.42

215 Ned Reade, 52, ,  1:41.88

216 Doug Anderson, 32, Edinboro, PA 1:42.37

217 Grant McElwain, 15, Lake Orion, MI 1:42.69

218 Phillip Rewers, 63, Erie, PA 1:42.83

219 Nicole Kirk, 29*, Erie, PA 1:42.89

220 Michael Divito, 28, Erie, PA 1:43.88

221 Randy Harris, 33, Erie, PA 1:43.92

222 Maggie Peters, 27*, Erie, PA 1:43.99

223 Haile Martin,  *, Erie, PA 1:44.19

224 Wanda Verga, 55*, Spring Creek, PA 1:44.48

225 Sally Martin, 79*, Jones Mills, PA 1:45.51

226 Oliver Wiesner, 12, Erie, PA 1:46.12

227 Ann Ayers, 47*, North East, PA 1:46.96

228 Ken Domsic, 59, Erie, PA 1:47.21

229 Kathy Murphy, 46*, Erie, PA 1:47.41

230 Gaye Domsic, 57*, Erie, PA 1:48.14

231 Lydia Chimenti, 50*, Erie, PA 1:48.39

232 Jeff Thurau, 52, Oil City, PA 1:48.62

233 Marty Skladanowski, 47, Waterford, PA 1:48.77

234 Brian Buseck, 11, Fairview, PA 1:49.01

235 Jeremy Ringer, 34, Erie, PA 1:49.37

236 Julie Watts, 43*, North East, PA 1:51.10

237 Lawrence  Fiesler, 60, Lake City, PA 1:52.10

238 Michael Maring, 10, Erie, PA 1:52.51

239 Ann Morris, 49*, Erie, PA 1:53.54

240 Al Trace, 55, Sagertown, PA 1:53.76

241 Alec Bright, 11, Erie, PA 1:54.78

242 Nolan Martin, 12, Erie, PA 1:55.47

243 Kate Mientkiewicz, 13*, Erie, PA 1:55.64

244 Tim Grode, 53, Erie, PA 1:55.72

245 Tom New,  , Fairview, PA 1:56.00

246 Tony Gingrich, 41, Erie, PA 1:56.09

247 Bill Bright, 45, Erie, PA 1:57.44

248 Bob Moomy, 75, Erie, PA 1:57.44

249 Jill Dolak, 28*, Erie, PA 1:57.80

250 Ellen Murphey, 42*, Fairview, PA 1:58.24

251 Thomas  Twohig, 57, Erie, PA 1:58.92

252 Thomas  Sullivan, 61, Erie, PA 2:00.56

253 Annie Sanner, 40*, Erie, PA 2:01.08

254 Lynn Strucker, 60*, Wattsburg, PA 2:01.31

255 Michelee Curtze, 58*, Edinboro, PA 2:01.50

256 Anne Mientkiewicz, 17*, Erie, PA 2:02.20

257 Ellen Richards, 59*, Erie, PA 2:02.80

258 Andrew Samuels, 9, Fairview, PA 2:02.83

259 Rob Roddy, 42, Erie, PA 2:02.95

260 Cassie McElwain, 12*, Lake Orion, MI 2:04.01

261 Katherine Hall, 54*, Erie, PA 2:04.02

262 Mike  Kohan, 52, Erie, PA 2:04.21

263 Rick Fischer, 51, Meadville, PA 2:04.97

264 Karen Eglinton, 56*, Meadville, PA 2:06.61

265 Peter Kroemer, 54, Edinboro, PA 2:09.24

266 Dennis Howard, 65, Girard, PA 2:09.71

267 Joyce Quadri, 75*, Erie, PA 2:11.11

268 Robert Piotewicz, 33, Erie, PA 2:12.51

269 Nicole Lesovitch, 27*, Pittsburgh, PA 2:12.95

270 Charles Martin, 82, Jones Mills, PA 2:13.15

271 Harold Sheldon, 64, Erie, PA 2:14.02

272 Emily Rodland, 18*, Harborcreek, PA 2:14.80

273 Niels Pedersen, 79, Waterford, PA 2:17.07

274 Bryce Williams, 10, Edinboro, PA 2:18.02

275 Bill Wilson, 58, Meadville, PA 2:20.48

276 Jan Lindsey, 42*, North East, PA 2:21.32

277 John Guerriero, 51, Erie, PA 2:21.61

278 Tony Mathie, 11, Edinboro, PA 2:24.13

279 Bill Falkenberg, 55, Erie, PA 2:28.68

280 James  Strub, 74, Erie, PA 2:31.23

281 Mark Genest, 52, Erie, PA 2:32.46

282 Mike Maring, 50, Erie, PA 2:33.78

283 Pamela Jewell, 49*, Erie, PA 2:34.56

284 Karen Carpenedo, 60*, Erie, PA 2:35.16

285 Mary Beth  Cook, 52*, Erie, PA 2:35.73

286 Carol Williamson, 62*, North East, PA 2:37.90

287 Traci Teudhope, 27*, Fairview, PA 2:41.33

288 Kathy Sertz, 65*, Erie, PA 2:43.81

289 Peter Andrew Gauriloff, 60, Edinboro, PA 2:48.00

290 Wilbert Kroh, 71, Erie, PA 2:51.10

291 Jamie McElwain, 11, Lake Orion, MI 2:58.70

292 Milt Hunt, 72, Albion, PA 3:04.05

293 Howard Krack, 59, Erie, PA 3:09.92

294 Merv Troyer, 72, Union City, PA 3:13.99

295 Quinn Larmon, 12, Waterford, PA 3:22.18

296 Phil  Chenard, 83, Erie, PA 3:39.50

297 Violet Padasak, 52*, Erie, PA 3:49.68











109 Todd Alcorn, 35, Erie, PA 1:15.93
HP
347 Karin Banaszek, 49*, Erie, PA 3:04.45
HP
318 Aimee Campbell, 9*, Edinboro, PA 2:30.14
HP
321 Claire Campbell, 9*, Edinboro, PA 2:31.53
HP
319 Emma Campbell, 11*, Edinboro, PA 2:30.77
HP
273 Kelly Campbell, 44*, Edinboro, PA 1:57.71
HP
336 Carrie Carr, 28*, Ashtabula, OH 2:47.91
HP
316 Kathryn Carstater, 25*, Erie, PA 2:26.62
HP
306 Heather Cass, 38*, Erie, PA 2:15.11
HP
211 Teresa Chesley, 38*, North East, PA 1:33.87
HP
299 Cindy Christiansen, 47*, Erie, PA 2:12.74
HP
265 William Conners, 49, Erie, PA 1:55.71
HP
260 Pat Davis, 63*, Erie, PA 1:54.21
HP
313 Ann Marie Ernst, 46*, Erie, PA 2:21.62
HP
247 Ashley Ernst, 11*, Erie, PA 1:48.20
HP
300 Todd Ernst, 46, Erie, PA 2:12.92
HP
326 Barbara Glotz, 61*, Erie, PA 2:35.05
HP
303 Thomas  Greene, 56, Erie, PA 2:13.88
HP
332 Tina Gregory, 52*, Erie, PA 2:38.95
HP
242 Karen Hollinsworth, 57*, Erie, PA 1:46.25
HP
284 John Honey, 41, Waterford, PA 2:02.72
HP
145 Jake Hughes, 15, Erie, PA 1:22.13
HP
106 Karl Hughes, 47, McKean, PA 1:14.92
HP
338 Lisa Irwin, 53*, Erie, PA 2:49.27
HP
272 Jeffrey Jablonski, 40, Erie, PA 1:57.61
HP
141 Val Jackson, 40*, Fairview, PA 1:21.51
HP
340 Samantha Kirk, 11*, Erie, PA 2:51.22
HP
328 Janet Krack, 70*, Erie, PA 2:35.67
HP
333 Maille  Larmon, 9*, Waterford, PA 2:40.62
HP
212 Abby Maras, 20*, Fairview, PA 1:33.88
HP
94 Gary Maras, 56, Fairview, PA 1:12.20
HP
329 James  Mesick, 53, Erie, PA 2:35.71
HP
354 Raymond Mesick, 55, Erie, PA 3:32.65
HP
177 Adrianne Morton, 24*, Erie, PA 1:27.13
HP
210 Becky Olesnanik, 12*, Lake City, PA 1:33.66
HP
282 John Polaski, 40, Erie, PA 2:02.00
HP
357 Robin Powers, 64*, Erie, PA 4:23.26
HP
255 Lori Renick, 40*, McKean, PA 1:51.71
HP
269 Nathan Renick, 11, McKean, PA 1:57.29
HP
296 Nicholas Renick, 8, McKean, PA 2:10.43
HP
175 Staci Rock, 26*, McKean, PA 1:27.00
HP
261 Lauren Rowe, 12*, Erie, PA 1:54.24
HP
322 Lynn Rupp, 40*, Waterford, PA 2:31.90
HP
276 Carla Rzepka, 44*, Erie, PA 1:58.65
HP
207 Emily Rzepka, 12*, Erie, PA 1:32.62
HP
352 Matthew  Sanford, 7, Erie, PA 3:22.31
HP
237 Rachael Sanford, 11*, Erie, PA 1:44.07
HP
292 Patrick Spevenza, 41, Cranesville, PA 2:05.84
HP
349 Christine Sullivan, 60*, Erie, PA 3:12.70
HP
218 Melissa Sullivan, 29*, Erie, PA 1:36.00
HP
253 Will Taylor, 34, Erie, PA 1:51.10
HP
345 Douglas Tomlinson, 50, Erie, PA 3:03.66
HP
344 Julie Tomlinson, 50*, Erie, PA 3:03.01
HP
206 David Uhlig, 48, Erie, PA 1:32.19
HP
314 Tony Verga, 57, Spring Creek, PA 2:22.88
HP
342 Dave Voelker, 40, Erie, PA 2:57.34
HP
353 Paul Weiser, 55, Erie, PA 3:27.76
HP
341 Suzanne Williams, 46*, Erie, PA 2:55.72
HP
229 Tom Williams, 62, Girard, PA 1:42.32
HP
309 Jennifer Wright, 35*, North East, PA 2:18.62
HP


Quad Kids - Lions, 50 yds

Bright, Erin*, 7 1:03.11

Bucci, Joe, 7 1:02.34

Cass, Kelly*, 8 1:29.27

Cass, Lauren*, 6 1:23.18

Cook, Jamison, 9 48.32

Cronk, Caitlin*, 7 1:14.35

Dobrich, Gianna*, 6 1:15.00

Ernst, Morgan*, 9 58.99

Girts, Amber*, 8 48.47

Girts, Morgan*, 11 31.75

Gotham, Shannon*, 10 50.39

Halmi, Nicholas, 8 1:13.14

Lawrence, Jacob, 10 56.50

Luce, Trevor, 10 1:48.20

Martin, Colton, 8 42.92

Nestor, Alexander, 8 1:06.13

Nicolussi, Leo, 9 1:32.90

Nivens, Andy, 7 3:42.59

Pierce, Alexandra*, 7 43.90

Ryan-Lorei, Madeleine*, 9 57.78

Ryan-Lorei, Thomas, 13 1:02.33

Schmidt, Jake, 10 41.13

Teed, Emma*, 9 1:00.59

Treusch, Abby*, 9 1:11.48

Treusch, John, 7 2:03.33

Vandemerwe, Kyle, 7 1:22.29

Watts, Colin, 9 43.37

Watts, Jacob, 11 39.68

Wawrzyn, Peter, 7 1:28.84



Quad Kids - Cubs, 25 yds

Braeger, Carina*, 4 1:20.15

Cardman, Ellie*, 5 56.65

Cardman, Lance, 5 47.27

Dobrich, Micaela*, 5 1:24.51

Dobrich, Silvanna*, 3 47.94

Freer, Allie*, 7 35.99

Halmi, Elena*, 6 42.75

Larmon, Owen, 5 50.55

Luce, Matthew, 7 42.97

Mroz, Zachary, 5 56.77

Nicolussi, Max, 6 43.77

Pierce, Nicolin, 5 28.63

Piersol, James, 8 30.84

Powierza, Jack, 4 43.02

Rhoades, Isabella*, 3 38.58

Rinke, Elise*, 7 48.32

Super, Anastasia*, 5 1:18.96

Teed, Nora*, 6 1:14.12

Vandemerwe, Kyle, 7 40.07

Vandemerwe, Joseph, 6 50.18

Vandemerwe, Tyler, 9 26.69

Weiser, Conrad, 12 33.26

Williams, Hollin*, 7 48.37

Wright, Adam, 6 44.33

Wychock, Riley*, 9 35.75