2008 QUAD SWIM RESULTS







Female Overall


Male Overall

1. Tara Quinn
57.02
1. Jared Heine
47.33
2. Melanie Reade
57.74
2. Dan Pierce
48.58
3. Susan Daly
58.1
3. Bill Morosky
53.28







Under 16 


Under 16

1. Kristin Miller
59.78
1. Chad Doucette
53.51
2. Hollin Nies
01:01.5
2. Jake McLaughlin
58.7
3. Natalie Rutkowski
01:02.2
3. Ian Miller
1:08.40







16-19                           


16-19

1. Mallory Waldinger
58.97
1. Anthony Mazza
59.09
2. Lauren Morosky
01:00.1
2. Jason Gehrlein
01:09.5
3. Kim Fiorenzo
01:02.9
3. Roger Dilla
01:35.1







20-29                             


20-29

1. Jessica Diloreto
59.05
1. Kevin Quinn
55.35
2. Jill Fullerton
01:11.7
2. Jason Kuilman
59.74
3. Reagan Storer
01:18.6
3. Andrew Hua Law
01:07.9







30-39                            


30-39

1. Pamela McCormick


1. Mike Collins
59
2. Colleen Strain
01:12.9
2. Tim Teed
01:00.9
3. Kelly Mroz
01:13.3
3. David Super
01:04.9







40-49                             


40-49

1. Nancy Herbst
01:03.3
1. George Drushel
53.73
2. Jill Halmi Behm
01:10.6
2. Randy McElwain
54.86
3. Michelle Easly
01:15.6
3. Michael Koller
54.88







50-59                                 

50-59

1. Debbie Mizikowski


1. Rett Walker
58.23
2. Kathy Schreckengost


2. Edward Wheeler
01:04.0
3. Sherry Mason
01:30.6
3. Chris Hunt
01:08.0







60-69 


60-69

1. Eleanor Shelly 
01:35.7
1. James Brojek
01:05.6
2. Pat Davis
02:01.6
2. Paul Bates
01:25.6
3. Bev DiCarlo
03:33.0
3. Christopher Junker
01:29.2







Over 70


70-79 

1. Sally Martin
01:50.8
1. Bob Moomy
01:44.8
2. Joyce Quadri
02:02.7
2. Niels Pedersen
02:15.0
3


3. James Strub
02:16.8











Over 80





Vere Bellian
02:10.9




Charles Martin
03:01.0




Phil Chenard
03:32.0
Results by Time

Place Name M/F Age Time
1 Jared Heine M 17 0:47.33
2 Dan Pierce M 30 0:48.58
3 Bill Morosky M 52 0:53.28
4 Chad Doucette M 15 0:53.51
5 George Drushel M 45 0:53.73
6 Randy McElwain M 43 0:54.86
7 Michael Koller M 47 0:54.88
8 Kevin Quinn M 26 0:55.35
9 Tara Quinn F 24 0:57.02
10 Greg Morosky M 47 0:57.10
11 Melanie Reade F 23 0:57.74
12 Susanne Daly F 28 0:58.10
13 Rett Walker M 52 0:58.23
14 Dave Sanner M 40 0:58.59
15 Jake McLaughlin M 14 0:58.70
16 Mallory Waldinger F 17 0:58.97
17 Mike Collins M 37 0:59.00
18 Jessica Diloreto F 25 0:59.05
19 Anthony  Mazza M 17 0:59.09
20 Gregory Phillips M 48 0:59.49
21 Jason Kuilman M 26 0:59.74
22 Kristin Miller F 15 0:59.78
23 Lauren Morosky F 18 1:00.11
24 Mark Lorei M 42 1:00.20
25 Tim Teed M 36 1:00.91
26 Dan Teed M 42 1:01.18
27 Hollin Nies F 13 1:01.52
28 Mike Zarger M 47 1:02.04
29 Natalie Rutkowski F 14 1:02.17
30 Michael Lawrence M
1:02.34
31 Kim Fiorenzo F 16 1:02.89
32 Helen Tullio F 13 1:02.90
33 Nancy Herbst F 48 1:03.35
34 Pamela McCormick F 35 1:03.70
35 Kelley Foyle F 13 1:04.00
36 Edward Wheeler M 54 1:04.00
37 Jim Samuels M 41 1:04.30
38 Abigail Quinn F 12 1:04.34
39 Maggie McLaughlin F 13 1:04.47
40 Andrea Miller F 14 1:04.62
41 David Super M 36 1:04.88
42 David Archer M 42 1:05.06
43 Jim Brojek M 64 1:05.36
44 Shannon Markham F 16 1:06.06
45 Marielle Trucilla F 13 1:06.18
46 Jenna Klemm F 13 1:06.81
47 Curt Cardman M 44 1:06.88
48 Molly McWilliams F 13 1:07.18
49 Ashley Prihoda F 15 1:07.38
50 Paul Lorei M 48 1:07.59
51 Andrew Paris M 32 1:07.61
52 Andrew Hua Law M 23 1:07.88
53 Chris Hunt M 50 1:07.96
54 Madeline Zarger F 14 1:08.19
55 Steve Halmi M 36 1:08.23
56 John Trucilla M 47 1:08.35
57 Ian Miller M 10 1:08.40
58 Alice Tullio F 14 1:08.48
59 Thomas Pearson M 41 1:08.86
60 Barry Anderson M 36 1:09.02
61 Craig Zonna M 45 1:09.02
62 Greg Troyer M 36 1:09.19
63 Tim Thompson M 49 1:09.26
64 Lucas Buseck M 12 1:09.37
65 Jason Gehrlein M 17 1:09.47
66 Katie Michael F 13 1:09.97
67 Aaron Garrity M 30 1:10.31
68 Reese Collins M 40 1:10.36
69 James Kloecker M 39 1:10.40
70 Jillian Halmi-Behm F 41 1:10.61
71 Christopher Welsh M 25 1:10.68
72 Nathan Latimer M 26 1:10.79
73 Harvey Snell M 55 1:11.27
74 Michael Divito M 26 1:11.42
75 Jill  Fullerton F 26 1:11.71
76 Casey Ponsoll M 25 1:12.10
77 Matt McClellan M 22 1:12.14
78 Devon O'Hern F 19 1:12.55
79 Chad Hughes M 27 1:12.69
80 Colleen Strain F 36 1:12.86
81 Louis Colaizzo M 44 1:12.90
82 Larry Kisielewski M 56 1:13.14
83 Kelly Mroz F 35 1:13.25
84 Emmy Hackshaw F 15 1:13.53
85 Rebecca Easly F 13 1:13.56
86 Jim Bowen M 53 1:13.73
87 Jon Braeger M 49 1:13.80
88 Rick Shigo M 45 1:13.91
89 Edwin Gray M 52 1:13.97
90 Ken Barner M 46 1:14.11
91 Dave Perkowski M 47 1:14.19
92 Lauren Zarger F 17 1:14.23
93 Shawn O'Brien M 39 1:14.25
94 Donnie Bernatowicz M 35 1:14.32
95 David Walsh M
1:14.83
96 Eric  Matteson M 12 1:14.88
97 Michen Dugan F 13 1:15.36
98 Jody Williams F 36 1:15.41
99 Grace Trucilla F 11 1:15.46
100 Davis Nies M 11 1:15.48
101 Ryan Campbell M 11 1:15.56
102 Michelle Easly F 43 1:15.60
103 John Forbes M 49 1:16.10
104 Debbie Mizikowski F 51 1:16.10
105 Ryan Reagan M 10 1:16.10
106 Jay Amicangelo M 39 1:16.19
107 Connor MacKelvey M 15 1:16.32
108 Craig MacKelvey M 52 1:16.32
109 Robert Nestor M 42 1:16.73
110 Kristin O'Hern F 19 1:17.06
111 Spencer Laughlin M 15 1:17.39
112 Jennifer Glass F 35 1:17.47
113 Ted Williams M 46 1:18.00
114 Jim Donnelly M 49 1:18.10
115 William Mathie M 44 1:18.22
116 Christine Nestor F 38 1:18.25
117 Olivia Nuriulu F 38 1:18.44
118 Dan Wingerter M 46 1:18.58
119 Reagan Storer F 25 1:18.64
120 Vicki Wiesner F 37 1:18.77
121 Thomas Adamczyk M
1:19.06
122 Craig Markham M 51 1:19.20
123 Les Frost M 52 1:19.29
124 Dean Rose M 41 1:19.53
125 Dick Eglinton M 55 1:19.71
126 Karl Hughes M 45 1:20.03
127 Hannah Easly F 12 1:20.87
128 Katelyn Turk F 23 1:20.87
129 Jon  Glass M
1:21.36
130 Kelsey Morosky F 10 1:21.44
131 Jamie Mead M 49 1:21.99
132 Lisa Celeski F 39 1:22.17
133 Maggie Rutkowski F 11 1:22.22
134 Carey Behm F 10 1:22.45
135 Brian Hammer M 46 1:22.86
136 Jake Hughes M 13 1:22.90
137 Scott Teeter M 37 1:23.14
138 Gerald Campbell M 50 1:23.32
139 Brian Winslow M 45 1:23.68
140 Larry Mroz M 36 1:23.77
141 Paul Hart M 50 1:24.06
142 Kathy Schreckengost F 59 1:24.93
143 Joe Dobrich M 50 1:25.00
144 Scott McFadden M 56 1:25.27
145 Paul  Bates M 60 1:25.55
146 Robert Jaglowski M 52 1:25.63
147 Richard Rodland M 56 1:25.71
148 Terry Fuller M 56 1:25.83
149 Tony Mazza M 43 1:25.90
150 Patrick Mancini M 56 1:25.99
151 Gary Flick M 58 1:26.83
152 Greg Morganti M 23 1:27.44
153 Julie Cardman F 42 1:27.51
154 Tim Nies M 47 1:27.68
155 Kyle Landis M 24 1:27.74
156 Karen Teed F 37 1:27.82
157 Robert Dugan, III M 12 1:28.16
158 Denise Braeger F 47 1:28.29
159 Sara Lasher F 26 1:28.37
160 Dennis Olesnanik M 51 1:28.48
161 Taylor Bright F 10 1:28.49
162 Liz Lorei F 16 1:28.81
163 Bob Schneider M 45 1:28.93
164 Anna Colaizzo F 16 1:28.98
165 Aarron Fox M
1:29.01
166 Monica Gutierrez F 29 1:29.07
167 Ron Graff M
1:29.12
168 Christopher Junker M 62 1:29.21
169 Donnelle Super F 33 1:29.54
170 Sherry Mason F 55 1:30.61
171 Pete Bates M 58 1:30.74
172 John Matteson M 39 1:30.87
173 Mike Murphy M 43 1:30.95
174 Lisa Kurtzhals F 32 1:31.08
175 Rob Schoenig M 39 1:31.20
176 Dave Holland M 56 1:31.47
177 Jonathan Hall M 52 1:31.55
178 Kacey Hackshaw F 16 1:31.83
179 Jim Kraut M 57 1:31.97
180 Patrick Dugan M 12 1:32.16
181 Donald Fessler, Jr. M 46 1:32.16
182 Kirk Kneidinger M 39 1:32.43
183 Christopher Bright M 12 1:32.70
184 Michael Bishop M 9 1:33.47
185 Anne Trucilla F 11 1:33.48
186 Lydia Maring F 47 1:33.72
187 Olivia Newport F 9 1:33.84
188 Chrissy Welsh F 23 1:34.01
189 Renee Hill F 49 1:34.37
190 Alan Dilla M 47 1:34.39
191 Shawn Ganger M 2 1:34.65
192 Joanne Sacco Ganger F 41 1:34.65
193 Rodger Dilla M 16 1:35.11
194 Andrew Morosky M 8 1:35.12
195 Jack Kloecker M 11 1:35.24
196 James Trucilla M 11 1:35.35
197 Greg Lazzara M 23 1:35.43
198 Eleanor Shelly F 64 1:35.71
199 Calvin Behm M 8 1:35.72
200 Corban Murphey M 11 1:35.81
201 Paul Zebrowski M 60 1:35.87
202 Mikaele DiCarlo F 31 1:35.95
203 Ross Fonticella M 55 1:36.46
204 Mark Buseck M 50 1:36.89
205 Robert B. Dugan, II M 50 1:37.09
206 Terry Taylor F 40 1:37.45
207 Heather Yahn F 40 1:38.08
208 Mike Twohig M 58 1:38.23
209 Craig Schneider M 50 1:38.50
210 Kate Perkins F 13 1:39.07
211 Joe Snider M 36 1:39.51
212 Darren Williams M 37 1:39.76
213 Janine Daily F 56 1:39.79
214 Megan McWilliams F 10 1:39.82
215 Charles Kavelish M 35 1:40.39
216 Becky Olesnanik F 10 1:40.43
217 Sam Reagan M 12 1:40.65
218 Jason Robertson M 45 1:40.84
219 Ben Lorei M 14 1:41.08
220 Beth Laughlin F 43 1:41.62
221 Christine Walsh F 50 1:41.72
222 Andy Hackshaw M 45 1:41.73
223 Phillip Rewers M 61 1:41.75
224 Wanda Verga F 53 1:41.86
225 Greg Luce M 42 1:42.60
226 John Polaski M 38 1:42.62
227 Gaye Domsic F 55 1:43.18
228 Mark Hill M 49 1:43.21
229 Aaron Easly M 10 1:43.54
230 Benjamin Hackshaw M 10 1:43.64
231 Bob Moomy M 73 1:44.76
232 Greg Wigham M 54 1:45.06
233 Greg Yahn M 47 1:45.14
234 Mary   McLaughlin F 47 1:45.16
235 Meghan O'Brien F 10 1:45.51
236 Mark Perkins M 46 1:45.60
237 Ronnie Celeski M 14 1:46.31
238 Sarah Kotzman F 23 1:46.44
239 Mike Kohan M 57 1:47.01
240 Jeff Thurau M 50 1:48.04
241 Keane Zaczyk M 24 1:48.21
242 Lesli  Hess F 49 1:49.33
243 Julia Fessler F 7 1:49.41
244 Andrew Foyle M 52 1:49.75
245 Molly Bean F 45 1:49.82
246 Judy Wingerter F 44 1:49.86
247 Rick Johannesmeyer M 52 1:50.11
248 Nathanial Laughlin M 12 1:50.48
249 Sue Koppes F 51 1:50.49
250 Mary   Bates F 56 1:50.53
251 Adam Clark M 30 1:50.74
252 Sally Martin F 77 1:50.80
253 Cynthia Dillen F 42 1:51.02
254 Gil  Rocco M 52 1:51.12
255 Joan Teeter F 41 1:51.65
256 Xavier Zonna M 10 1:52.00
257 Lawrence Fiesler M 58 1:52.38
258 Ashley Buseck F 10 1:52.70
259 Robert Kramer M 56 1:53.07
260 Dominic Berlin M 16 1:53.24
261 Kelly Campbell F 42 1:53.48
262 Melanie Sturm F 23 1:53.99
263 Patrick Mondi M 29 1:54.14
264 Karly Grace Kneidinger F 11 1:55.00
265 Tracy Halmi F 36 1:55.04
266 Bryce Yahn M 10 1:55.54
267 Maggie Schoenig F 9 1:56.39
268 David Bennett M 60 1:56.44
269 Grant McElwain M 13 1:56.77
270 Colleen Bolmanski F 11 1:57.02
271 Karen Eglinton F 54 1:57.19
272 Ann Morris F 47 1:57.22
273 Michelee Curtze F 56 1:57.28
274 Katherine Hall F 52 1:57.39
275 Lynn Strucker F 58 1:57.53
276 Matthew Bucko M 12 1:57.63
277 Curt Murphey M 42 1:58.04
278 Kathy Murphy F 44 1:58.94
279 Oliver Wiesner M 10 1:59.09
280 Kim Triana F 25 1:59.40
281 Ken Domsic M 57 1:59.41
282 Bill Bright M 43 1:59.54
283 Lou Kotzman M 53 1:59.70
284 Rosanne Tupek F 49 2:00.80
285 Pat  Davis F 61 2:01.56
286 Tony Verga M 55 2:01.65
287 Aileen Baxter F 44 2:01.78
288 Joyce Quadri F 73 2:02.73
289 Julia Glover F 14 2:02.74
290 Al Trace M 53 2:02.81
291 Roger Zaczyk M 52 2:03.40
292 Thomas Sullivan M 59 2:03.81
293 Carl Fonticella M 12 2:03.91
294 Tommy McWilliams M 7 2:04.71
295 John O'Hern M 50 2:04.78
296 Bob Koppes M 56 2:05.07
297 Ron Lindsey M 41 2:05.42
298 Kari Frost F 29 2:05.47
299 Dennis Howard M 63 2:06.38
300 Kimberly Enterline F 38 2:06.64
301 Matthew Colaizzo M 14 2:07.18
302 William Conners M 47 2:07.48
303 Robert Piotrowicz M 31 2:08.89
304 Neal Baker M 55 2:09.24
305 Deena McCullough F 37 2:10.14
306 Colm McWilliams M 37 2:10.66
307 Vere Bellian M 80 2:10.92
308 Peter Kroemer M 52 2:10.96
309 Anita Glover F 39 2:11.98
310 Jill Murphey F
2:13.07
311 Charlie Murphey M 8 2:13.89
312 Tony Behm M 44 2:14.25
313 Stephen Easly M 46 2:14.69
314 Simon Yahn M 9 2:14.96
315 Niels Pedersen M 77 2:15.04
316 Laurie McElwain F 44 2:15.42
317 Damian Radock M 26 2:15.42
318 Donald Larmon M 47 2:15.50
319 James Strub M 72 2:16.84
320 Eddie Miller M 14 2:16.99
321 Danielle Howard F 19 2:17.85
322 Theresa Letkiewicz F
2:17.86
323 Alicia Sessamen F 48 2:18.10
324 Linda Hackshaw F 45 2:18.41
325 Bill Wilson M 56 2:18.54
326 Quentin Zonna M 8 2:18.61
327 Chris King M 12 2:19.96
328 Ali Kloecker F 7 2:20.68
329 Bill Falkenberg M 53 2:21.68
330 Brian Buseck M 9 2:22.13
331 Samantha Laughlin F 11 2:22.92
332 Nancy Morrison F 59 2:23.29
333 Allison Ganger F 11 2:23.56
334 Bobby Bolmanski M 8 2:24.65
335 Keara McCullough F 9 2:24.88
336 Jason Tomlinson M 27 2:25.64
337 Wilbert Kroh M 69 2:25.70
338 Becky Deiner F 48 2:27.10
339 Beth McLaughlin F 32 2:27.89
340 Kathy Rutkowski F 37 2:28.14
341 Hannah Schoenig F 8 2:29.41
342 Kathleen Bowden F 39 2:30.11
343 Rachel Hendrickson F 11 2:30.27
344 Cassie McElwain F 10 2:31.94
345 Sean Miller M 17 2:32.01
346 Nancy Dugan F 50 2:32.07
347 MaryBeth Cook F
2:32.76
348 Barb Best F 46 2:34.37
349 Peter Dilla M 10 2:36.20
350 Leslie Johnson F 12 2:37.89
351 Lauren Ganger F 10 2:38.00
352 Emma Campbell F 9 2:38.14
353 Dick McDannel M 67 2:38.68
354 Joseph Johnson M 47 2:42.10
355 Michael Tomlinson M 23 2:42.83
356 Nicholas Bryson M 10 2:42.92
357 Maria Rose F 9 2:43.00
358 Robert Guthrie M 49 2:43.66
359 Maile Mizuba F 9 2:43.96
360 Jennifer Larmon F 38 2:44.06
361 Ned Murphey M 7 2:44.94
362 Peter Andrew Gauriloff M 58 2:44.96
363 Ellen Murphey F 40 2:46.14
364 Diane Guthrie F 45 2:46.45
365 Jay Fonticella M 8 2:48.47
366 Mike Maring M 48 2:49.00
367 Leah Mathie F 12 2:49.12
368 Douglas Tomlinson M 48 2:50.58
369 Teresa Wigham F 47 2:54.51
370 Harlie Yahn F 7 2:55.17
371 Bryce Williams M 8 2:55.73
372 Kayla Murphy F 12 2:56.86
373 Madeline Dillen F 9 2:57.87
374 Erin Anglikowski F 10 2:57.94
375 Liz Dilla F 51 2:58.21
376 Amanda Laughlin F 8 2:58.71
377 Lance Cardman M 3 2:59.39
378 Sam King M 10 2:59.83
379 Ellie Cardman F 3 3:00.32
380 Bill Baxter M 46 3:00.43
381 Ryan Rutkowski M 11 3:00.85
382 Libby Deiner F 11 3:00.86
383 Charles Martin M 80 3:00.96
384 Milt Hunt M 70 3:02.28
385 Karen Rubay F 54 3:02.41
386 Julie Tomlinson F 48 3:02.52
387 Colin Baxter M 8 3:05.22
388 Michael Maring M 8 3:05.75
389 Taylor Glover F 9 3:06.29
390 Anthony  Mathie M 9 3:09.47
391 Rebecca