With nearly thirty years of incredible performances, I've started to admire more than ever the amazing times that have been set in the events in the various age groups.

Scroll down and take a look at some tremendous marks (and remember: Highmark QUAD records are only valid if the participant completes all four events during the season that the record time is set.)

 

QUAD Records (1983 to 2007)

 

 

 

 

 

 

 

 

RUN

Male Best Times
Category Name Time Year
Overall Dennis Packard 26:17 1987
15 & under Todd Greenwald 29:57 1989
16 - 19 Josh Loren 27:31 1998
20 - 29 Todd Shatynski 27:10 2003
30 - 39 Bill Hoffman 26:53 1989
40 - 49 John Brockenbrough 26:42 2001
50 - 59 Edwin Gray 30:54 2007
60 - 69 Chuck McCleary 34:47 1997
70 - 79 Chuck McCleary 38:26 2005
80 & Over                                     Phil Chenard                    1:07.05 2008/09

      

  

 

 

Female Best Times

Overall Jennifer Martin 29:24 1997
15 & under Kate Perkins 34:58 2008/09
16 - 19 Michelle Gausman 33:29 1990
20 - 29 Nancy Herbst 31:11 1989
30 - 39 Nancy Herbst 30:45 1992
40 - 49 Debbie Mizikowski 33:54 1999
50 - 59 Debbie Mizikowski          35:11 2007
60 - 69 Joyce Quadri 40:27 1999
70 & Over Joyce Quadri 46:51 2007

 

 

 

 

QUAD Records (1983 to 2007) SWIM
Male Best Times
Category Name Time Year
Overall Jared Heine 48:33 2007
15 & Under Jared Heine 49.37 2006
16 - 19 Randy Charcalla 50.00 1994
20 - 29 Richie Diloreto 48:56 2009
30 - 39 Dan Pierce 48.45 2009
40 - 49 William Morosky 52.21 2002
50 - 59 William Morosky 53.28 2008/09
60 - 69 Jim Brojek 1:03.89 2005
70 - 79 Jerry Arnold 1:29.38 2000
80 &Over                                      Bill Hogenmiller 1:35.83 2005
Female Best Times
Overall Jen Slack 54.87 2002
15 & Under Kelsy Ferrante 57.57 2007
16 - 19 Kristen Curtze 57:20 2004
20 - 29 Melanie Reade 55.25 2005
30 - 39 Nicolina Pierce 57.25 2009
40 - 49 Nancy Herbst 59.75 2001
50 - 59 Debbie Mizikowski 1:15.65 2007
60 - 69 Eleanor Shelly 1:27.00 2006
70 & Over Sally Martin 1:45.90 2001
QUAD Records (1983 to 2007) SKI
Male Best Times
Category Name Time Year
Overall Jim Samuels 17:58 2001
15 & Under Matt Reade 24:14 1999
16 - 19 Dana Munger 23:47 1992
20 - 29 Jim Samuels 22:54 1992
30 - 39 Jim Samuels 19:35 2004
40 - 49 Jim Samuels 18:41 2008
50 - 59 Jim Bowen 21:55 2008
60 - 69 Walt Horner 25:50 2008
70 -79 Niels Pedersen 29:56

2001

 

80 & Over                                    Phil Chenard                                        47:10         2008
Female Best times
Overall Debbie Mizikowski 21:06 1999
15 & Under Dawn Wolcott 29:34 1990
16 - 19 Kristen O'Hern 23:37 2008
20 - 29 Kristin O'Hern 25:29 2010
30 - 39 Megan Collins 22:52 2007
40 - 49 Nancy Herbst 21:46 2001
50 - 59 Debbie Mizikowski 22:04 2008
60 - 69 Kathy Schreckengost 31:21 2010
70 & Over Joyce Quadri 37:07 2007
QUAD Records (1983 to 2007) BIKE
Male Best times
Category Name Time Year
Overall Mac Martin 26:55 1996
15 & Under Jason Charcalla 30:51 1995
16 - 19 Jason Charcalla 27:20 1996
20 - 29 Todd Shatynski 27:44 2004
30 - 39 Greg Troyer 27:36 2006
40 - 49 Craig Nivens 27:22 2003
50 - 59 Dave Riley 27:46 2000
60 - 69 Cy Wellman 32:36 2004
70 - Over Chuck McCleary 34:49 2005
80 & Over Charles Martin 38:12 2008/09

 

Female Best Times

Overall Jill Halmi Behm 28:40 2007
15 & Under Dawn Wolcott 38:14 1991
16 - 19 Kristin O'Hern 35:42 2007
20 - 29 Kim Wilson 33:29 1997
30 - 39 Jill Halmi Behm 29:11 2006
40 - 49

Jill Halmi-Behm

28:48 2008/09
50 - 59 Debbie Mizikowski 31:21 2007
60 - 69 Joyce Quadri 33:54 1996
70 & Over Joyce Quadri 35:39 2006